Race Results
Home
Bio
Guest Book
News
Results
Schedule
gallery
The Team
The Cars
Sponsors
NASCAR Camping World Series, West
Date Venue Str. Fin. Laps $ Won Status
2007
07/14/07 Miller Motorsports Park 9 41/41 $3,500     Running
03/31/07 Thunder Hill Raceway 10 17  155/150 $2,275     Running

 
2006
10/15/06 Altamont Motorsport Park 14 200/200 $5,791     Running
09/30/06 Thunder Hill Raceway 8 14  121/200 $3,112     Overheating
09/01/06 California Speedway 16 100/100 $7,500     Running
08/05/06 Stockton 99 Speedway 4 200/200 $3,141     Running
07/29/06 Evergreen Speedway 12 250/250 $3,066     Running
07/22/06 Irwindale Speedway 19 199/200 $2,050     Running
07/01/06 Douglas County Speedway 13 10  149/150 $2,195     Running
06/24/06 Infineon Raceway 19 15  63/64 $3,000     Running
05/27/06 Irwindale Speedway 11 200/200 $3,263     Running
04/29/06 Stockton 99 Speedway 16 155/150 $2,584     Running
04/20/06 Phoenix International Raceway 17 32  29/153 $2,925     Engine
01/22/06 Phoenix International Raceway 15 10  125/125 $4,541     Running

 
2005
10/15/05 Mesa Marin Raceway 5 159/159 $2,363     Running
10/01/05 Thunder Hill Raceway 1 200/200 $5,520     Running
09/17/05 Douglas County Speedway 7 200/200 $3,118     Running
09/02/05 California Speedway 9 14  100/100 $4,900     Running
08/21/05 Pikes Peak International Raceway 13 15  143/150 $3,675     Running
08/13/05 Stockton 99 Speedway 10 11  204/206 $2,566     Running
07/30/05 Evergreen Speedway 12 200/200 $3,067     Running
07/23/05 Irwindale Speedway 15 150/150 $2,413     Running
04/30/05 Stockton 99 Speedway 8 159/159 $2,694     Running
04/21/05 Phoenix International Raceway 17 14  156/158 $3,988     Running
04/09/05 Mesa Marin Raceway 14 20  120/150 $1,913     Running
01/30/05 Phoenix International Raceway 18 22  97/100 $2,725     Running

 
2004
10/23/04 Irwindale Speedway 16 152/150 $3,500     Running
10/17/04 Mesa Marin Raceway 15 13  148/150 $2,075     Running
10/09/04 Colorado National Speedway 6 15  146/150 $2,391     Running
10/03/04 Phoenix International Raceway 13 150/150 $6,744     Running
09/18/04 Douglas County Speedway 3 200/200 $2,366     Running
09/06/04 Rocky Mountain Raceways 12 13  193/200 $2,595     Running
08/14/04 Stockton 99 Speedway 15 200/200 $4,245     Running
07/31/04 Irwindale Speedway 8 157/157 $3,200     Running
07/17/04 Evergreen Speedway 10 200/200 $4,066     Running
05/29/04 Stockton 99 Speedway 8 20  101/150 $1,744     Accident
05/01/04 California Speedway 15 100/100 $9,588     Running
03/27/04 Mesa Marin Raceway 6 151/150 $2,885     Running
01/25/04 Phoenix International Raceway 6 150/150 $5,575     Running

 
2003
10/19/03 Mesa Marin Raceway 8 150/150 $2,277     Running
10/05/03 Phoenix International Raceway 14 149/150 $5,144     Running
09/20/03 Douglas County Speedway 5 20  56/200 $2,241     Engine
08/30/03 Rocky Mountain Raceways 3 200/200 $3,944     Running
08/16/03 Stockton 99 Speedway 16 10  206/207 $3,591     Running
07/26/03 Irwindale Speedway 14 200/200 $4,145     Running
06/28/03 Evergreen Speedway 5 200/200 $4,867     Running
06/21/03 Tri-City Raceway 11 150/150 $4,057     Running
05/31/03 Madera Speedway 11 152/152 $2,133     Running
04/26/03 California Speedway 20 12  100/100 $5,555     Running
04/12/03 The Bullring at Las Vegas Motor Speedway 2 222/222 $2,850     Running
02/02/03 Phoenix International Raceway 15 151/151 $4,950     Running

 
2002
10/12/02 Las Vegas Motor Speedway 17 100/100 $3,350     Running
09/21/02 Douglas County Speedway 1 17  195/205 $3,208     Running
08/31/02 Rocky Mountain Raceways 1 250/250 $8,242     Running
08/17/02 Stockton 99 Speedway 9 11  200/202 $2,160     Running
07/27/02 Irwindale Speedway 2 199/200 $3,119     Running
06/29/02 Evergreen Speedway 10 200/200 $3,650     Running
06/01/02 Kansas Speedway 6 15  64/100 $4,551     Handling
04/27/02 California Speedway 15 91/91 $7,166     Running
04/13/02 The Bullring at Las Vegas Motor Speedway 10 222/222 $3,425     Running
02/02/02 Phoenix International Raceway 14 24  3/150 $3,005     Accident

 
2001
11/10/01 Irwindale Speedway 18 24  155/250 $2,050     Running
10/13/01 Las Vegas Motor Speedway 21 100/100 $4,300     Running
09/01/01 Rocky Mountain Raceways 14 249/250 $3,217     Running
07/21/01 Irwindale Speedway 17 250/250 $3,045     Running
07/14/01 Colorado National Speedway 7 11  246/250 $2,818     Running
06/30/01 Evergreen Speedway 16 20  66/200 $2,250     Running
06/02/01 Kansas Speedway 24 15  98/100 $4,575     Running
05/20/01 Mazda Raceway Laguna Seca 3 69/69 $6,288     Running
05/12/01 Irwindale Speedway 15 253/254 $3,191     Running
04/28/01 California Speedway 23 13  98/100 $4,700     Running
03/18/01 Mesa Marin Raceway 19 200/200 $2,825     Running
03/10/01 Tucson Raceway Park 7 10  250/252 $2,855     Running
02/28/01 The Bullring at Las Vegas Motor Speedway 20 295/300 $2,950     Running
02/04/01 Phoenix International Raceway 21 10  149/150 $5,905     Running

 
2000
11/11/00 Irwindale Speedway 14 304/305 $3,500     Running
10/22/00 Mesa Marin Raceway 14 21  206/254 $1,115     Running
09/04/00 Rocky Mountain Raceways 10 249/250 $4,720     Running
08/19/00 Irwindale Speedway 15 249/250 $6,945     Running
07/16/00 Evergreen Speedway 11 10  198/200 $3,045     Running
07/04/00 Portland Speedway 9 19  185/200 $1,190     Running
06/24/00 Irwindale Speedway 10 15  244/250 $1,650     Running
05/21/00 Mazda Raceway Laguna Seca 3 12  65/69 $3,355     Running
04/29/00 California Speedway 25 12  102/103 $3,775     Running
04/22/00 Las Vegas Motor Speedway 23 14  98/100 $3,165     Running
03/25/00 Mesa Marin Raceway 19 11  198/200 $1,885     Running
03/18/00 Phoenix International Raceway 19 100/100 $3,417     Running

 
1999
11/20/99 Twin Ring Motegi 7 16  191/201 $11,895     Accident
10/17/99 Mesa Marin Raceway 14 24  43/250 $1,125     Engine
09/06/99 Rocky Mountain Raceways 3 248/250 $2,555     Running
05/16/99 Pikes Peak International Raceway 21 15  150/150 $7,550     Running
05/01/99 California Speedway 32 36  3/100 $3,355     Ignition
03/27/99 Phoenix International Raceway 30 10  100/100 $5,094     Running
03/05/99 Las Vegas Motor Speedway 33 36  3/100 $3,119     Vibration
01/17/99 Tucson Raceway Park 23 11  199/200 $2,311     Running

 
1998
11/07/98 Las Vegas Motor Speedway 24 16  124/125 $6,715     Running
10/17/98 Mesa Marin Raceway 17 250/250 $4,016     Running
10/11/98 Infineon Raceway 4 10  51/51 $5,075     Running
08/15/98 Evergreen Speedway 9 197/200 $3,068     Running
07/26/98 Pikes Peak International Raceway 15 17  193/200 $7,339     Running
07/18/98 California Speedway 2 15  99/100 $4,106     Running
07/10/98 Portland Speedway 11 11  196/200 $2,319     Running
06/14/98 Altamont Motorsport Park 15 197/200 $3,395     Running
05/24/98 Mesa Marin Raceway 22 13  196/200 $2,345     Running
05/17/98 Heartland Park Topeka 5 74/74 $6,777     Running
05/02/98 California Speedway 21 31  36/100 $3,355     Rear End
04/18/98 Phoenix International Raceway 10 24  89/150 $3,100     Accident
02/25/98 Las Vegas Motor Speedway 3 14  99/100 $4,188     Running
01/11/98 Tucson Raceway Park 10 14  199/200 $2,152     Running

 
 
SignEdge Vinyl Graphics Gaylord's Garage RacingWest
(c) 2008 RacingWest and Scott Gaylord Racing. ALL RIGHTS RESERVED.